Air filtration | Heavy duty |
Blade tip speed | 18500 |
Cutting width | 60 inch(es) |
Cutting height (minimum) | 1 inch(es) |
Cutting height (maximum) | 5 inch(es) |
Deck construction | Fabricated |
Deck thickness | 10-gauge |
Deck lift | Foot-operated |
Deck engagement | Electric |
Drive system | Belt-driven |
Engine manufacturer | Kawasaki |
Engine name/series | FX850V |
Engine warranty | 2-year |
Front wheel size | 13×6.50-6 |
Rear wheel size | 24×12.00-12 |
Grade | Commercial, mid-grade |
Fuel tank volume | 12 gallons |
Fuel type | Gasoline |
Ground speed (forward) | 12 mph |
Ground speed (reverse) | 6 mph |
Horsepower | 27 hp |
Hour meter | Yes |
Manufacturer | Husqvarna |
MPN | 970505101 |
Number of blades | 3 |
ROPS capable | Yes |
ROPS included | Yes |
Seat | Suspension |
Spindle | Greasable |
Spindle material | Cast aluminum |
Transmission | Hydro-Gear ZT5400 |
Unit width (chute up): | 61 inches |
Unit width (chute down): | 74 inches |
Unit length | 81 inches |
Unit height | 46 inches |
Weight | 1250 lbs |
Accessories | MPN |
---|---|
Bagger | 967322401 |
Mulch Kit | 966444701 |
Headlight Kit | 576809001 |
Hitch Kit | 588971201 |
Operator-Controlled Discharge Baffle (OEM) | 966488701 |
Sunshade | 596542901 |
Bagger Mount Kit | 966407201 |
Suspension Seat | 579866104 |
Striping Kit | 598703001 |
DIY Parts | OEM |
---|
Reviews
There are no reviews yet.